At Orebic, situated on Pelješac peninsula, you can find both a car ferry and a passengers ferry that will take you over to Korčula in just 20 minutes.
Korčula is famous for its millennia-old tradition of wine making, especially white wine made from its native grapevine varieties Pošip, Rukatac and Grk. If you plan to explore the island there are public buses, to have more freedom discovering all the little villages, wineries and secluded beaches you might consider renting a car.
Car ferry line line No. 634
While the car ferry from Orebić to Korčula has a capacity of over 100 cars, during summer we highly recommend arriving at least one hour prior to departure and joining the designated waiting line.
Ticket price for foot passengers during summer is 3.99 Eur for adults and 1.99 Eur for children (age 3-12). Car prices range from 14.71 Eur to 18.71 Eur, depending on the size of the vehicle.
Best deals for hotels and apartments on Island Korčula.
Best deals for hotels and apartments in Orebić.
This car ferry operates seven days a week. Korčula main car ferry terminal in Dominče is 2 km from Korčula town centre. The price list is at the bottom of this page.
Complete Timetable 2024
Timetable valid 1.1.2024 - 30.5.2024 and 30.9.2024 - 31.12.2024
Every day | |
---|---|
From Orebic | From Domince (Korcula) |
00:30 * | 00:10 * |
05:30 * | 05:10 * |
07:20 | 07:00 |
08:30 * | 08:10* |
10:00 | 09:40 |
11:30 | 11:00 |
13:00 | 12:40 |
14:30 | 14:10 |
15:45 * | 15:10 * |
16:30 | 16:10 |
18:00 | 17:40 |
19:30 | 19:10 |
20:30 | 20:00 |
22:15 ** | 21:45 |
* Does not sail on 01.01.2024, 25.12.2024, 26.12.2024
** On Fridays sails at 22:35
Note that Dominče is 2km from Korčula town so if you are travelling on foot with a lot of baggage, consider taking the passengers ferry over.
The operator (Jadrolinija) has the right to change departure times without prior notice. Be sure to double check the information before travelling.
Timetable valid 31.5.2024 - 27.6.2024 and 2.9.2024 - 29.9.2024
Every day | |
---|---|
From Orebic | From Domince (Korcula) |
00:30 | 00:10 |
04:00 * | 03:40 * |
05:30 | 05:10 |
06:30 | 06:10 |
07:20 | 07:00 |
08:30 | 08:00 |
09:30 | 09:00 |
10:30 | 10:00 |
11:00 | 10:30 |
11:30 | 11:00 |
12:35 | 12:10 |
13:30 | 13:00 |
14:30 | 14:00 |
15:30 | 15:00 |
16:00 | 15:30 |
17:00 | 16:00 |
18:00 | 17:30 |
19:30 | 19:00 |
20:30 | 20:00 |
22:15 ** | 21:45 |
* Not sailing on Sunday and Holiday
** On Fridays sails at 22:35
Timetable valid 28.6.2024 - 1.9.2024
Every day | |
---|---|
From Orebić | From Dominče (Korčula) |
00:30 | 00:10 |
04:00 * | 03:40 * |
05:30 | 05:10 |
06:30 | 06:10 |
07:20 | 07:00 |
08:00 | 07:20 |
08:30 | 08:00 |
09:30 | 09:00 |
10:30 | 10:00 |
11:30 | 11:00 |
12:35 | 12:10 |
13:30 | 13:00 |
14:00 | 13:30 |
14:30 | 14:00 |
15:30 | 15:00 |
16:00 | 15:30 |
17:00 | 16:00 |
18:00 | 17:30 |
19:30 | 19:00 |
20:30 | 20:00 |
22:15 | 21:45 |
* Not sailing on Sunday and Holiday
2024 Ticket Price in Euro (EUR) - High season - Orebić to Korčula car ferry
Person | 3,99 € |
Children 3 - 12 | 1,99 € |
Small car | 14,71 € |
Bigger car | 18,71 € |
Van, caravan | 21,21 € - 30,50 € |
Motorcycle | 5,78 € |
Bike | 3,99 € |
Bus | 45,52 € - 136,70 € |
Freight vehicle | 18,06 € - 28,68 € |
Orebic to Korčula car ferry timetable and price list for 2024