Would you like to arrange a transfer from/to Dubrovnik airport ?
Transfers from and to Dubrovnik airport are available 24 hours a day, 365 days a year and are the most convenient way of transport, especially if you are travelling with children or in a group.
Especially during summer Dubrovnik Airport is one of the busiest international air transport hubs in Croatia, enjoy the peace of mind of having high-quality, hassle-free transportation to and from the airport.
Our goal is to ensure you'll be at your final destination as quickly as possible. It takes about 30-40 minutes from Dubrovnik airport to the City of Dubrovnik.
Airport Transfers: See availability and prices
Wheelchair accessible vehicles
Wheelchair accessible vehicles have a rear tail lift for easy entry/exit. There are straps in order to secure you into the vehicle, so you’ll have a safe and hassle-free transfer. Please note that two (2) wheelchairs can be accommodated at once.
Discounts on return or multiple transfers.
If you would like to book a transfer to/from Dubrovnik airport, please send us an e-mail to
All drivers are English-speaking professionals and well mannered.
Dubrovnik Airport Shuttle Bus service
There is also the regular Dubrovnik Airport Shuttle Bus service that meets all scheduled flights at the Dubrovnik Airport for a transfer to Dubrovnik Main Bus Station. The trip duration is ca. 30 minutes.
Dubrovnik Airport Transfer Prices
Should you need transfers services from the Dubrovnik airport to your hotel or any other destination below are the prices from our travel partners. Other destinations as well as luggage capacity details for different vehicle types are also available on request.
Destination | Mercedes E class 3 pax |
Mercedes Viano 7 pax |
Mercedes Sprinter 6+1/4+2 pax Wheelchair accessible |
Mercedes Sprinter 18 pax |
---|---|---|---|---|
Waiting 1h | 22€ | 22€ | 22€ | 28€ |
Cavtat | 22€ | 28€ | 37€ | 90€ |
Dubrovnik | 42€ | 55€ | 70€ | 99€ |
Orasac | 63€ | 83€ | 99€ | 138€ |
Slano | 83€ | 110€ | 125€ | 154€ |
Orebic | 165€ | 209€ | 235€ | 345€ |
Drvenik | 154€ | 193€ | 220€ | 413€ |
Hvar | 275€ | 345€ | 385€ | 550€ |
Makarska | 209€ | 235€ | 275€ | 393€ |
Omis | 235€ | 264€ | 289€ | 429€ |
Split | 275€ | 330€ | 344€ | 523€ |
Trogir | 303€ | 345€ | 385€ | 550€ |
Medjugorje (BiH) | 193€ | 264€ | 330€ | 413€ |
Mostar (BiH) | 209€ | 303€ | 345€ | 440€ |
Sarajevo (BiH) | 413€ | 550€ | 688€ | 825€ |
Border Montenegro | 44€ | 50€ | 55€ | 77€ |
Airport Tivat (MNE) | 149€ | 180€ | 209€ | 319€ |
Kotor (MNE) | 138€ | 165€ | 193€ | 345€ |
Budva (MNE) | 180€ | 220€ | 248€ | 413€ |
Becici (MNE) | 193€ | 235€ | 275€ | 440€ |
St.Stefan (MNE) | 209€ | 248€ | 275€ | 455€ |
Petrovac (MNE) | 220€ | 264€ | 303€ | 484€ |
Risan-Perast (MNE) | 125€ | 154€ | 180€ | 275€ |
Cetinje (MNE) | 209€ | 235€ | 264€ | 484€ |
Airport Podgorica (MNE) | 248€ | 275€ | 319€ | 620€ |
Bar (MNE) | 248€ | 275€ | 319€ | 759€ |
Where to stay in Dubrovnik
Our top picks for where to stay in Dubrovnik.