Šolta Island is a popular summer destination and this ferry provides an excellent connection for day trips from Split. During high season it runs 7 or 8 journeys per day.
Duration of Voyage - 60 minutes.
Car ferry line No. 636
To get a good seat try to arrive at least an hour in advance. Those travelling with vehicles should reserve ferry tickets at least a day in advance during the popular summer season months.
For a morning trip out to the islands, see also other ferry connections from Split.
Scroll down to the dates you're travelling within or select seasonal timetables.
Seasonal ferry timetables for departures/returns Split to Rogač (Šolta) car ferry
High Season Timetable 2024
Valid from 28.6.2024 - 1.9.2024
Departures from Rogač and Split
< > | Departure from Rogač | Departure from Split |
---|---|---|
Every day | 05:30 | 06:45 |
Every day | 08:00 | 09:15 |
Every day | 10:30 | 11:45 |
Every day | 13:00 * | 16:15 |
Every day | 17:30 | 18:45 |
Every day | 20:00 | 21:15 |
* On Sundays & Holidays departure from Rogač is at 15:00
Hotels and apartments in Split Hotels and apartments on Šolta Island
Valid from 31.5.2024 - 27.6.2024 and 2.9.2024 - 29.9.2024
Departures from Rogač and Split
< > | Departure from Rogač | Departure from Split |
---|---|---|
Mon, Tue, Wed, Thu, Fri, Sat | 05:30 | 06:45 |
Mon, Tue, Wed, Thu, Fri, Sat | 08:00 | 09:15 |
Mon, Tue, Wed, Thu, Fri, Sat | 10:30 | 11:45 |
Mon, Tue, Wed, Thu, Fri, Sat | 13:00 | 16:15 |
Mon, Tue, Wed, Thu, Fri, Sat | 18:30 | 20:30 |
< > | Departure from Rogač | Departure from Split |
---|---|---|
Sunday & Holiday | 05:30 | 06:45 |
Sunday & Holiday | 08:00 | 09:15 |
Sunday & Holiday | 10:30 | 11:45 |
Sunday & Holiday | 15:00 | 16:15 |
Sunday & Holiday | 19:15 | 20:30 |
Off Season Timetable 2024
Valid from 1.1.2024 - 30.5.2024 and 30.9.2024 - 31.12.2024
Departures from Rogač and Split
< > | Departure from Rogač | Departure from Split |
---|---|---|
Mon, Tue, Wed, Thu, Fri | 05:30 | 06:45 |
Mon, Tue, Wed, Thu, Fri | 10:00 | 11:15 |
Mon, Tue, Wed, Thu, Fri | 12:30 | 16:15 |
Mon, Tue, Wed, Thu, Fri | 17:30 * | 20:30 |
< > | Departure from Rogač | Departure from Split |
---|---|---|
Saturday | 05:30 | 06:45 |
Saturday | 10:30 | 11:45 |
Saturday | 14:00 | 16:15 |
Saturday | 17:30 * | 20:30 |
< > | Departure from Rogač | Departure from Split |
---|---|---|
Sunday and Holiday | 07:00 ** | 08:30 ** |
Sunday and Holiday | 10:00 | 11:15 |
Sunday and Holiday | 15:00 | 16:15 |
Sunday and Holiday | 17:30 * | 20:30 |
* From 34.3.2024 - 30.5.2024 and from 30.9.2024 - 27.10.2024 departure from Rogač is at 18 :30.
** Does not sail on Jan 1st, Dec 25th & Dec 26th
2024 Ticket Price in Euro (EUR) - High season
Person | 5,44 € |
Children 3 - 12 | 2,72 € |
Small car | 22,56 € |
Bigger car | 38,76 € |
Van, caravan | 38,76 € - 61,97 € |
Motorcycle | 11,41 € |
Bike | 5,44 € |
Bus | 95,03 € - 290,13 € |
Freight vehicle | 26,01 € - 41,94 € |
Split to Rogač (Šolta) car ferry 2024 timetable and prices (PDF)
You should be at the pier at least 60 minutes before departure. The operator (Jadrolinija) has the right to change departure times without prior notice. Be sure to double check the information before travelling. Timetable can be changed in case of bad weather.