Catamaran ferry connecting Split with Island Vis, via Island Hvar and Island Brač
Daily catamaran lines from Split are the easiest way of reaching many of the nearby islands (assuming you’re not traveling by car). Unfortunately, because of the timing, the connection is not suitable for those who want to make a day trip from Split to Hvar or Vis Island. If you have a car there is a car ferry connection between Split and Hvar island.
Catamaran line no. 9602
The ticket price for adults from Split to Hvar ranges from 5.84 Eur to 9.36 Eur, for the route from Split to Vis be prepared to pay 6.50 Eur to 9.36 Eur. Complete price list (Pdf) can be found bellow.
For a morning trip out to the islands, see the Split-Stari Grad (Hvar Island) ferry.
Best deals for hotels and apartments on Island Hvar.
Best deals for hotels and apartments in Split.
Best deals for hotels and apartments in Island Vis.
Best deals for hotels and apartments in Island Brač.
For a morning trip out to the islands, see also the Split-Stari Grad (Hvar Island) ferry.
Scroll down to the dates you're travelling within or select seasonal timetables.
Seasonal ferry timetables for departures/returns Split - Brač - Hvar- Vis
High Season Timetable 2024
Valid from 28.6.2024 - 1.9.2024
Departures from Split
>> | Departure from Split | Arrival/Departure Milna (Brač) | Arrival/Departure Hvar | Arrival Vis |
---|---|---|---|---|
Mon, Thu, Fri, Sat, Sun | 18:00 | -- | -- | 19:25 |
Tue | 16:00 | -- | 17:05 / 17:15 | 18:05 |
Wed | 18:00 | 18:30 / 18:40 | -- | 19:35 |
Departures from Vis
>> | Departure from Vis | Arrival/Departure Hvar | Arrival/Departure Milna (Brač) | Arrival Split |
---|---|---|---|---|
Mon, Thu, Fri, Sat, Sun | 07:00 | -- | -- | 08:25 |
Tue | 07:15 | 08:05 / 08:15 | -- | 09:20 |
Wed | 07:00 | -- | 07:55 / 08:05 | 08:35 |
Best deals for hotels and apartments in Split Best deals for hotels and apartments on Island Hvar
Mid Season Timetable 2023
Valid from 31.5.2024 - 27.6.2024 and 2.9.2024 - 29.9.2024
Departures from Split
>> | Departure from Split | Arrival/Departure Milna (Brač) | Arrival/Departure Hvar | Arrival Vis |
---|---|---|---|---|
Mon, Thu, Sat | 15:00 | -- | -- | 16:25 |
Tue | 15:15 | -- | 16:20 / 16:30 | 17:20 |
Wed | 15:00 | 15:30 / 15:40 | -- | 16:35 |
Fri | 20:30 | -- | -- | 21:55 |
Sun & Holi | 20:00 | -- | -- | 21:25 |
Departures from Vis
>> | Departure from Vis | Arrival/Departure Hvar | Arrival/Departure Milna (Brač) | Arrival Split |
---|---|---|---|---|
Mon, Thu, Fri, Sat | 07:00 | -- | -- | 08:25 |
Tue | 07:15 | 08:05 / 08:15 | -- | 09:20 |
Wed | 07:00 | -- | 07:55 / 08:05 | 08:35 |
Sun & Holi | 18:00 | - | - | 19:25 |
Off Season Timetable 2024
Valid from 1.1.2024 - 30.5.2024 and 30.9.2024 - 31.12.2024
Departures from Split
>> | Departure from Split | Arrival/Departure Milna (Brač) | Arrival/Departure Hvar | Arrival Vis |
---|---|---|---|---|
Mon, Thu, Sat | 15:00 | -- | -- | 16:25 |
Tue | 15:00 | -- | 16:05 / 16:15 | 17:05 |
Wed | 15:00 | 15:30 / 15:40 | -- | 16:35 |
Fri | 20:30 | -- | -- | 21:55 |
Sun & Holi | 15:00 | -- - | -- | 16:25 |
Sun & Holi | 19:45 | -- | -- | 21:10 |
Departures from Vis
>> | Departure from Vis | Arrival/Departure Hvar | Arrival/Departure Milna (Brač) | Arrival Split |
---|---|---|---|---|
Mon, Thu, Fri, Sat | 07:00 | -- | -- | 08:25 |
Tue | 07:00 | 07:50 / 08:00 | -- | 09:10 |
Wed | 07:00 | -- | 07:55 / 08:05 | 08:35 |
Sun & Holi | 13:00 | -- | -- | 14:25 |
Sun & Holi | 18:00 | -- | -- | 19:25 |
Price list 2024 in Euro (Eur) - one way
from |
to |
Off-Season |
Adults (Season) |
Children 3-12 (season) |
---|---|---|---|---|
Split |
Vis |
6,50 € |
9.36 € |
4,48 € |
Split |
Hvar |
5,84 € |
9,36 € |
4,48 € |
Vis |
Milna |
5,84 € |
9,36 € |
4,48 € |
Hvar |
Vis |
4,51 € |
7,37 € |
3,42 € |
Hvar |
Milna |
4,51 € |
7,37 € |
3,42 € |
Milna |
Split |
4,51 € |
7,37 € |
3,42 € |
Split to Island Vis, via Hvar and Milna (Brač) catamaran 2023. timetable and prices (PDF)
You should be at the pier at least 30 minutes before departure. The operator (Jadrolinija) has the right to change departure times without prior notice. Be sure to double check the information before travelling. Timetable can be changed in case of bad weather